Home > Table > Northern Combination League

Northern Combination League

League Table 2010/11

    Team   P W D L F A GD Pts
                       
  1 Salford   5 4 1 0 10 5 5 13
  2 Sheffield FC   5 4 0 1 13 7 6 12
  3 Sheffield Wed   5 3 1 1 12 5 7 10
  4 South Durham   4 3 0 1 5 5 0 9
  5 Middlesbrough   4 2 0 2 8 11 -3 6
  6 Tranmere   3 1 1 1 4 2 2 4
  7 Mossley Hill   4 1 1 2 8 8 0 4
  8 Scunthorpe   3 1 0 2 2 2 0 3
  9 Stockport County   5 0 3 2 7 9 -2 3
  10 Liverpool Feds   5 1 0 4 4 8 -4 3
  11 Bradford City   3 0 2 1 4 5 -1 2
  12 Wakefield   4 0 1 3 5 13 -8 1
                       

League Table 2009/10

    Team   P W D L F A GD Pts
                       
  1 Rochdale   20 17 2 1 81 17 64 53
  2 Middlesbrough   20 14 1 5 54 11 43 43
  3 South Durham   20 12 4 4 33 7 26 40
  4 Liverpool Feds   20 12 3 5 49 15 34 39
  5 Salford   20 10 3 7 40 15 25 33
  6 Bradford City   20 8 3 8 31 27 4 27
  7 Stockport County *** 20 7 5 4 19 13 6 25
  8 Tranmere   20 6 2 12 28 39 -11 20
  9 Wakefield   20 2 7 11 17 26 -9 13
  10 Scunthorpe   20 3 2 15 14 47 -33 11
  11 Darlington   20 1 0 19 7 173 -166 3
  *** point deducted non fulfilment of fixture            





 

League Table 2008/09

    Team   P W D L F A GD Pts
                       
  1 Leeds City Vixens   20 19 0 1 68 14 54 57
  2 Rochdale   20 15 1 4 60 23 41 46
  3 Salford   20 10 4 6 37 27 10 34
  4 Middlesbrough   20 10 2 8 54 23 31 32
  5 Morley Spurs   20 8 1 11 28 38 -10 25
  6 Bradford City   20 8 1 11 34 45 -11 25
  7 West Auckland   20 6 4 10 30 41 -11 22
  8 Stockport County   20 6 3 11 24 44 -20 21
  9 Scunthorpe   20 5 6 9 23 54 -31 21
  10 Blackpool   20 4 6 10 30 43 -13 18
  11 Peterlee Town   20 3 4 13 20 60 -40 13